logologo

Contact Us

Home
Customized Cylindrical Cell Solutions (NMC, LiFePO4)

Cylindrical Cell

 

It is a title

NMC | LiFePO4

 

Cylindrical Cell: NMC, LiFePO4 Wholesale

ACE offer cylindrical cells like 18650, 26650, 21700, 32140 and 46180, with diversified capacity levels and discharge rates, applicable for power tool, E-mobility, consumer, medical and ESS products etc.

 

 

 

 

 

As a professional manufacturer of cylindrical cells, ACE offer cylindrical lithium-ion battery cells (LiFePO4, NMC, rechargeable) like 18650, 21700, 26650, 32140 and 46180, with different li-ion types, diversified capacity levels and discharge rates, applicable for power tool, e-mobility, consumer, medical and ESS products etc.

 

Features:

  • Safety
  • High Capacity
  • Long Cycle Life
  • Wide temperature range

 

 

 

  High Rate Model Middle Rate Model
PN# N18650CNP N21700CGP N18650CP N21700CM N21700CG
Typical Capacity(Ah)@0.2C  2.5 4 3.35 4.4 5
Nominal Voltage(V) 3.6 3.6 3.6 3.6 3.6
Weight(g) ≤ 48 ≤ 69 ≤ 50 ≤74 ≤74
Internal Resistance(m‌‌Ω) ≤16 ≤12 ≤35 ≤25 ≤30
Standard Discharge Current(C) 0.2 0.2 0.2 0.2 0.2
Max. Discharge Current(C) 10 8 3 3 3
Discharge Cut-off Voltage(V) 2.5 2.5 2.5 2.5 2.5
Standard Charge Current(C) 0.5 0.5 0.5 0.5 0.5
Max. Charge Current(C) 1.6(4A) 1.5(6A) 1 1 1
Charge Voltage(V) 4.2 4.2 4.2 4.2 4.2
Charge Temperature(°C) 0~50 0~50 0~45 0~45 0~45
Discharge Temperature(°C) -20~75 -20~75 -20~60 -20~60 -20~60
Cycle Life(cycles) 300 300 800 800 1000

 

  High Power High Energy
PN# 26650PFS 26650FS3 26650FS4 32140FS 46180-34AH
Typical Capacity(Ah)@0.2C  3 3.6 4 15 34
Nominal Voltage(V) 3.2 3.2 3.2 3.2 3.2
Weight(g) 88 87 88 300 655
Internal Resistance(m‌‌Ω) ≤ 10 ≤ 20 ≤ 20 ≤ 3 ≤2
Standard Discharge Current(C) 1 0.5 0.5 0.5 0.5
Max. Discharge Current(C) 10 3 3 2 1
Discharge Cut-off Voltage(V) 2 2 2 2 2.5
Standard Charge Current(C) 1 0.5 0.5 0.5 0.5
Max. Charge Current(C) 3 1.5 1 1 1
Charge Voltage(V) 3.65 3.6 3.6 3.6 3.65
Charge Temperature(°C) 0~50 0~45 0~45 0~45 0~60
Discharge Temperature(°C) -20~60 -20~60 -20~60 -20~60 -30~60
Cycle Life(cycles) 2000 3000 2000 2000 6000
Cylindrical Cell

As a professional manufacturer of cylindrical cells, ACE offer cylindrical lithium-ion battery cells (LiFePO4, NMC, rechargeable) like 18650, 21700, 26650, 32140 and 46180, with different li-ion types, diversified capacity levels and discharge rates, applicable for power tool, e-mobility, consumer, medical and ESS products etc.

 

Features:

  • Safety
  • High Capacity
  • Long Cycle Life
  • Wide temperature range

 

 

Cell Specification (NMC)

 

  High Rate Model Middle Rate Model
PN# N18650CNP N21700CGP N18650CP N21700CM N21700CG
Typical Capacity(Ah)@0.2C  2.5 4 3.35 4.4 5
Nominal Voltage(V) 3.6 3.6 3.6 3.6 3.6
Weight(g) ≤ 48 ≤ 69 ≤ 50 ≤74 ≤74
Internal Resistance(m‌‌Ω) ≤16 ≤12 ≤35 ≤25 ≤30
Standard Discharge Current(C) 0.2 0.2 0.2 0.2 0.2
Max. Discharge Current(C) 10 8 3 3 3
Discharge Cut-off Voltage(V) 2.5 2.5 2.5 2.5 2.5
Standard Charge Current(C) 0.5 0.5 0.5 0.5 0.5
Max. Charge Current(C) 1.6(4A) 1.5(6A) 1 1 1
Charge Voltage(V) 4.2 4.2 4.2 4.2 4.2
Charge Temperature(°C) 0~50 0~50 0~45 0~45 0~45
Discharge Temperature(°C) -20~75 -20~75 -20~60 -20~60 -20~60
Cycle Life(cycles) 300 300 800 800 1000
Cell Specification (LiFePO4)

 

  High Power High Energy
PN# 26650PFS 26650FS3 26650FS4 32140FS 46180-34AH
Typical Capacity(Ah)@0.2C  3 3.6 4 15 34
Nominal Voltage(V) 3.2 3.2 3.2 3.2 3.2
Weight(g) 88 87 88 300 655
Internal Resistance(m‌‌Ω) ≤ 10 ≤ 20 ≤ 20 ≤ 3 ≤2
Standard Discharge Current(C) 1 0.5 0.5 0.5 0.5
Max. Discharge Current(C) 10 3 3 2 1
Discharge Cut-off Voltage(V) 2 2 2 2 2.5
Standard Charge Current(C) 1 0.5 0.5 0.5 0.5
Max. Charge Current(C) 3 1.5 1 1 1
Charge Voltage(V) 3.65 3.6 3.6 3.6 3.65
Charge Temperature(°C) 0~50 0~45 0~45 0~45 0~60
Discharge Temperature(°C) -20~60 -20~60 -20~60 -20~60 -30~60
Cycle Life(cycles) 2000 3000 2000 2000 6000