Contact Us
Scalable Configuration Modular design: one storage cluster can support 2 to 5 battery modules. Energy storage clusters can be expanded in parallel to a max. engery of 113.6kWh. |
High Safety System design based on LFP batteries, which has greater thermal stability. |
Quick Installation Wireless Fast-Plug Stacking design to save installation time and cost. |
Long Service Life Battery cycle life over 7000 at recommended condition. |
IP65 Rating IP65 water- and dust-proof, supports both indoor and outdoor installation. |
High Usage Battery usable energy up to 95%. |
App/Web-based Monitoring
Full visibility of battery status
Real-time monitoring
Smart Energy Management
Accurate SOC & SOH estimation
Efficient battery cell balancing
Stackable Home Energy Storage System
How Solar Batteries Work
Battery storage works by storing the excess solar energy from the PV system for nighttime usage. Another salient feature of storage systems is that it protects your house from power outages and helps reduce dependence on grid supply.
Solar Panels convert sunlight to DC electricity
The inverter converts this to AC, which gets used by home appliances during the daytime
The surplus power generated by the panels, which otherwise gets fed to the grid, is used to charge the batteries
Once the batteries are fully charged, the remaining solar energy is exported to the grid as usual
The stored energy in the battery gets utilised during the night time and thus ensuring minimal dependence on the grid
Model number | RESS-BS-7.6-H1 | RESS-BS-11.4-H1 | RESS-BS-15.2-H1 | RESS-BS-19-H1 |
System | ||||
Battery System Energy (kWh) | 7.6 | 11.4 | 15.2 | 19 |
Usable Energy (kWh)[1] | 7.2 | 10.8 | 14.4 | 18.1 |
Number of Battery Modules | 2 | 3 | 4 | 5 |
Rated Battery Voltage (V) | 204.8 | 307.2 | 409.6 | 512 |
Operating Battery Voltage Range (V) | 179.2~224 | 268.8~336 | 358.4~448 | 448~560 |
Recommended Charging/Discharging Power (kW) | 3.8 | 5.7 | 7.6 | 9.5 |
Max. Output Power (kW)[2] | 7.6 | 11.4 | 15.2 | 19.0 |
Recommended Charging/Discharging Current(A) | 18.5 | 18.5 | 18.5 | 18.5 |
Max. Charging/Discharging Current(A)[2] | 37 | 37 | 37 | 37 |
System Dimensions (W*H*D) (mm) | 625*830*250 | 625*1145*250 | 625*1460*250 | 625*1775*250 |
System Net Weight (kg)[3] | 98 | 137 | 176 | 215 |
Communication | RJ45( RS485, CAN,Dry contact) | |||
Module | ||||
Battery Module Model number | RESS-BM-10237-H1 | |||
Battery Module Energy(kWh) | 3.8 | |||
Battery Module Usable Energy(kWh) | 3.6 | |||
Rated Battery Module Voltage(V) | 102.4 | |||
Battery Module Dimensions (W*H*D) (mm) | 625*315*250 | |||
Battery Module Net Weight (kg) | 39 | |||
Battery Control Box Model number | RESS-BC-51237-H1 | |||
Max. Working Voltage(V) | 576 | |||
Control Box Dimensions (W*H*D) (mm) | 625*150*250 | |||
Control box Net Weight (kg) | 13 | |||
Environment | ||||
Operating Temperature | Charge :-10°C~50°C Discharge:-10°C~55°C[4] |
|||
Operating Humidity | 0~95%RH, non-condensing | |||
Operating Altitude | <=3000m | |||
Installation | Wall-mounted or Floor-mounted | |||
Ingress Protection Rating | IP65 | |||
Warranty | 10years | |||
Cycle life | >=7000 cycles[5] | |||
Scalability[6] | Max.30 Modules in paralell (113.6kWh) | |||
Certification | IEC62619/CE/UKCA/UN38.3 |
[1]Test Conditions - Temperature 25°C, at the beginning of life, cell charge voltage between 2.8~3.5V, 0.5C.
[2]Depends on the max. battery charge/discharge power of the inverter and BMS communication between intverter and battery system.
[3]+/-3%, For accurate proudct weight please refer to actrual product packaging label.
[4]Charge derating occurs between-10°C~10°C. Discharge derating occurs between-10°C~0°C, 45°C~55°C.
[5]25°C ambient temperature, recommended charging/discharging current.
[6]Need extra power distribution enclosure to do battery clusters parallel, each cluster has max. 3 Modules.
Scalable Configuration Modular design: one storage cluster can support 2 to 5 battery modules. Energy storage clusters can be expanded in parallel to a max. engery of 113.6kWh. |
High Safety System design based on LFP batteries, which has greater thermal stability. |
Quick Installation Wireless Fast-Plug Stacking design to save installation time and cost. |
Long Service Life Battery cycle life over 7000 at recommended condition. |
IP65 Rating IP65 water- and dust-proof, supports both indoor and outdoor installation. |
High Usage Battery usable energy up to 95%. |
App/Web-based Monitoring
Full visibility of battery status
Real-time monitoring
Smart Energy Management
Accurate SOC & SOH estimation
Efficient battery cell balancing
Stackable Home Energy Storage System
How Solar Batteries Work
Battery storage works by storing the excess solar energy from the PV system for nighttime usage. Another salient feature of storage systems is that it protects your house from power outages and helps reduce dependence on grid supply.
Solar Panels convert sunlight to DC electricity
The inverter converts this to AC, which gets used by home appliances during the daytime
The surplus power generated by the panels, which otherwise gets fed to the grid, is used to charge the batteries
Once the batteries are fully charged, the remaining solar energy is exported to the grid as usual
The stored energy in the battery gets utilised during the night time and thus ensuring minimal dependence on the grid
Model number | RESS-BS-7.6-H1 | RESS-BS-11.4-H1 | RESS-BS-15.2-H1 | RESS-BS-19-H1 |
System | ||||
Battery System Energy (kWh) | 7.6 | 11.4 | 15.2 | 19 |
Usable Energy (kWh)[1] | 7.2 | 10.8 | 14.4 | 18.1 |
Number of Battery Modules | 2 | 3 | 4 | 5 |
Rated Battery Voltage (V) | 204.8 | 307.2 | 409.6 | 512 |
Operating Battery Voltage Range (V) | 179.2~224 | 268.8~336 | 358.4~448 | 448~560 |
Recommended Charging/Discharging Power (kW) | 3.8 | 5.7 | 7.6 | 9.5 |
Max. Output Power (kW)[2] | 7.6 | 11.4 | 15.2 | 19.0 |
Recommended Charging/Discharging Current(A) | 18.5 | 18.5 | 18.5 | 18.5 |
Max. Charging/Discharging Current(A)[2] | 37 | 37 | 37 | 37 |
System Dimensions (W*H*D) (mm) | 625*830*250 | 625*1145*250 | 625*1460*250 | 625*1775*250 |
System Net Weight (kg)[3] | 98 | 137 | 176 | 215 |
Communication | RJ45( RS485, CAN,Dry contact) | |||
Module | ||||
Battery Module Model number | RESS-BM-10237-H1 | |||
Battery Module Energy(kWh) | 3.8 | |||
Battery Module Usable Energy(kWh) | 3.6 | |||
Rated Battery Module Voltage(V) | 102.4 | |||
Battery Module Dimensions (W*H*D) (mm) | 625*315*250 | |||
Battery Module Net Weight (kg) | 39 | |||
Battery Control Box Model number | RESS-BC-51237-H1 | |||
Max. Working Voltage(V) | 576 | |||
Control Box Dimensions (W*H*D) (mm) | 625*150*250 | |||
Control box Net Weight (kg) | 13 | |||
Environment | ||||
Operating Temperature | Charge :-10°C~50°C Discharge:-10°C~55°C[4] |
|||
Operating Humidity | 0~95%RH, non-condensing | |||
Operating Altitude | <=3000m | |||
Installation | Wall-mounted or Floor-mounted | |||
Ingress Protection Rating | IP65 | |||
Warranty | 10years | |||
Cycle life | >=7000 cycles[5] | |||
Scalability[6] | Max.30 Modules in paralell (113.6kWh) | |||
Certification | IEC62619/CE/UKCA/UN38.3 |
[1]Test Conditions - Temperature 25°C, at the beginning of life, cell charge voltage between 2.8~3.5V, 0.5C.
[2]Depends on the max. battery charge/discharge power of the inverter and BMS communication between intverter and battery system.
[3]+/-3%, For accurate proudct weight please refer to actrual product packaging label.
[4]Charge derating occurs between-10°C~10°C. Discharge derating occurs between-10°C~0°C, 45°C~55°C.
[5]25°C ambient temperature, recommended charging/discharging current.
[6]Need extra power distribution enclosure to do battery clusters parallel, each cluster has max. 3 Modules.